Description
- Premium Comfort Colors® Tee
- 100% Ring-Spun Cotton
- Garment-Dyed
- Relaxed Unisex Fit
$24.00
Style | Unisex, Youth |
---|---|
Size | XS, S, M, L, XL, 2XL, 3XL |
Color | Ivory, Light Blue, Light Grey |
Only logged in customers who have purchased this product may leave a review.
UNISEX SIZE (US) | BODY LENGTH AT BACK | CHEST WIDTH | SLEEVE LENGTH FROM CENTER BACK |
---|---|---|---|
S | 26 5/8 | 18 1/4 | 16 1/4 |
M | 28 | 20 1/4 | 17 3/4 |
L | 29 3/8 | 22 | 19 |
XL | 30 3/4 | 24 | 20 1/2 |
2XL | 31 5/8 | 28 | 21 3/4 |
3XL | 32 1/2 | 27 3/4 | 23 1/4 |
Body Length At Back: Measured from high point shoulder to finished hem at back.
Sleeve Length From Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
Chest Width: Measured across the chest one inch below armhole when laid flat.
YOUTH SIZE (US) | BODY LENGTH AT BACK | CHEST WIDTH |
---|---|---|
XS | 18 3/4 | 13 1/2 |
S | 20 1/2 | 14 1/2 |
M | 21 1/2 | 16 1/2 |
L | 22 3/4 | 17 1/2 |
XL | 26 | 19 1/2 |
Chest Width: Measured across the chest one inch below armhole when laid flat.
Body Length At Back: Measured from high point shoulder to finished hem at back.
Reviews
There are no reviews yet.